Aga Running Costs
You can see the Aga running costs below, or alternatively download them here.
Aga 60 Running Costs
Price of electricity per unit (kWh) in pence: 18.3
MODE | KWH PER WEEK | ESTIMATED COST PER WEEK* | BACKGROUND KITCHEN WARMTH WATTS PER HOUR (APPROX) |
Hotplate on boil (heats up within 10 -12 minutes) | 0.54 / hr | 15.1 p / hr | 500w |
Hotplate on simmer (heats up within 10-12 minutes) | 0.24 / hr | 6.7 p / hr | 220w |
Both cast-iron ovens on full temperature continuously, hotplate off | 82 | £22.96 | 490w |
Roasting mode on continuously | 63 | £17.64 | 375w |
Simmering oven on continuously | 20.5 | £5.74 | 122w |
*As tested by AGA. Each test excludes any cooking and is with all doors and lids closed. Based on the 2-oven, 60cm wide AGA cooker with two cast-iron ovens and one hotplate. The ovens can be switched on and off independently.
AGA R3 Series Running Costs
The new AGA R3 Series models are fully electric heat-storage appliances, requiring only a low power supply via either one or two 13 amp connections. The AGA R3 Series is designed to remain on all day, like a traditional AGA cooker, however offering additional control and flexibility as it enables ovens and hotplates to be controlled individually. This model also features a useful ‘e’ setting for reduced energy consumption and lower running costs.
MODEL | KWH | BACKGROUND KITCHEN WARMTH WATTS PER HOUR (APPROX) | ESTIMATED COST PER WEEK* AT 18.9 PKWH** |
Hotplate on full (heats up in 40 minutes) | 0.52 / hr | 14.6p / hr | |
Hotplate on simmer (heats up in 20 minutes) | 0.26 / hr | 7.3p / hr | |
Baking and simmering ovens on (Economy setting) | 73.9 per week | 440w | £20.69 per week |
Roasting oven on continuously | 73.5 per week | 440w | £20.58 per week |
Lower oven on continuously on baking setting | 71.9 per week | 420w | £20.13 per week |
Lower oven on continuously on simmering setting | 36 per week | 200w | £10.08 per week |
Warming oven on continuously | 17 per week | 100w | £4.76 per week |
*As tested by AGA March 2020 using an AGA R3 100-4i model.
**Average cost for electricity 18.9p/kWh for 2021 (Department for Business, Energy & Industrial Strategy, January 2022). Future predictions on the price of electricity per kWh is difficult to predict. For our estimates we have used the Department for Business and energy data based on a 2021 average. At present the best prediction going forward is around 21p/kWh.
Each test excludes any cooking and is with all doors and lids closed. The running costs displayed represent an appliance operating at cooking temperature 24 hours per day.
Find out more about the AGA R3 Series range here.
eR3 Series Running Costs
Price of electricity per unit (kWh) in pence: 18.3
MODE | KWH PER WEEK | ESTIMATED COST PER WEEK* | BACKGROUND KITCHEN WARMTH WATTS PER HOUR (APPROX) |
Hotplate on boil (heats up in 10 – 12 minutes) | 0.54 / hr | 15.1 p / hr | 500w |
Hotplate on simmer (heats up in 10 – 12 minutes) | 0.24 / hr | 6.7 p / hr | 220w |
Both cast-iron ovens on full temperature continuously. Hotplate off. | 82 | £22.96 | 490w |
Roasting mode on continuously | 63 | £17.64 | 375w |
Baking mode on continuously | 50 | £14.00 | 300w |
Simmering oven on continuously | 20.5 | £5.74 | 122w |
Warming oven on continuously | 17 | £4.76 | 100w |
*As tested by AGA Based on the AGA eR3 Series, a 3-oven electric range cooker with a two-zone induction hob. Each oven and hotplate can be switched on and off as required. Each test excludes any cooking and is with all doors and lids closed.
Dual Control (R7) Running Costs
Price of electricity per unit (kWh) in pence: 18.3
MODE | KWH PER WEEK | ESTIMATED COST PER WEEK* | BACKGROUND KITCHEN WARMTH WATTS PER HOUR (APPROX) |
Boiling plate on (heats up within 10 – 12 minutes) | 0.54 / hr | 15.1 p / hr | 500w |
Simmering plate on (heats up within 10 – 12 minutes) | 0.24 / hr | 6.7 p / hr | 220w |
Three ovens in economy setting. Hotplates off** | 105 | £29.4 | 625w |
Three ovens on at full temperature continuously. Hotplates off** | 142.8 | £39.98 | 850w |
Cooking the 7 day menu***. Three ovens operated at full temperature and hotplates on as required. Ovens on economy when not required**. | 128.5 | £35.98 | 650w |
*As tested by AGA. Each test excludes any cooking and is with all doors and lids closed. **Figures independently verified by KIWA. Table based on the 3-oven AGA Dual Control. The electric AGA Dual Control’s ovens are on all the time, but can be turned down to economy setting to save energy. The hotplates can be turned on and off independently.
Total Control (eR7) Series Running Costs
Price of electricity per unit (kWh) in pence: 18.3
MODE | KWH PER WEEK | ESTIMATED COST PER WEEK* | BACKGROUND KITCHEN WARMTH WATTS PER HOUR (APPROX) |
Boiling plate on (heats up within 10-12 minutes) | 0.54 / hr | 15.1 p / hr | 500w |
Simmering plate on (heats up within 10-12 minutes) | 0.24 / hr | 6.7p / hr | 220w |
Three ovens on in economy setting continuously. Hotplates off** | 53.9 | £15.09 | 320w |
Three ovens on at full temperature continuously. Hotplates off** | 110.6 | £30.97 | 650w |
Cooking the 7 day menu***. Ovens and hotplates on only when required | 34.5 | £9.66 | 100w |
Cooking the 7 day menu***. Ovens and hotplates turned up from economy mode for cooking | 74.1 | £20.75 | 300w |
*As tested by AGA. Each test excludes any cooking and is with all doors and lids closed. **Figures independently verified by KIWA. Based on a 3-oven AGA Total Control with independently controllable hotplates and ovens. Each oven and hotplate can be turned on and off as required. There is also an economy mode (slumber) for the ovens to save energy.
Weekly Menu
This average weekly menu utilises the most efficient method of cooking. The cost per kWh is dependent on your energy provider. All figures are typical and can vary depending on cooking methods, ambient temperatures and the use of the product. Cooking the 7 day menu on the AGA Total Control (eR7) is performed with ovens and hotplates turned up from economy mode for cooking. Cooking the 7 day menu on the AGA Dual Control (R7) is performed with three ovens operated at full temperature and hotplates on as required by menu, ovens on economy when not required
DAY | MEAL | OVENS / HOTPLATES |
MONDAY | Dinner – Leftover meat with jacket potatoes and vegetables | Boiling plate |
Roasting oven | ||
TUESDAY | Dinner – Chicken enchiladas | Boiling plate |
Baking oven | ||
WEDNESDAY | Dinner – Pizza and oven chips | Roasting oven |
THURSDAY | Dinner – Pasta with chicken sauce | Boiling plate |
Simmering plate | ||
Baking oven | ||
FRIDAY | Dinner – Shepherds pie and vegetables | Boiling plate |
Baking oven | ||
SATURDAY | Breakfast – Cooked breakfast plus kettle | Boiling plate |
Lunch – Soup plus kettle | Boiling plate | |
Simmering plate | ||
Dinner – Curry, rice and naan bread | Boiling plate | |
Simmering oven | ||
SUNDAY | Breakfast – Croissants plus kettle | Boiling plate |
Roasting oven | ||
Lunch – Roast dinner | Boiling plate | |
Simmering plate | ||
Roasting oven | ||
Dinner – Cheese on toast plus kettle | Boiling plate | |
Roasting oven |